Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 Washington Griffins | |||||||||||||||||||
Record: 115-47 Finish: 1st in GE West Division Runs Scored: 896 Runs Allowed: 543 Exp W-L: 116-46 Ballpark: Sunset Stadium Attendance: 2,737,494 Manager: Andy Romig
Statistics / Schedule |
Minor League Records: AAA: 67-71, 7th in the Great Explorers AA: 65-73, 9th in the Great Explorers A: 55-83, 11th in the Great Explorers Postseason Results: Won National Cup Series 4-2 over New York Barons Won GE League Champ Series 4-3 over Kansas Storm Won Wild Card Series 4-3 over Idaho Spuds | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | Joel Huertas | 30 | 154 | 606 | 119 | 184 | 21 | 5 | 22 | 83 | 45 | 13 | 72 | 73 | .304 | .376 | .464 | .839 | 106.3 | 24.5 | 8.6 |
LF | George Contreras | 31 | 152 | 565 | 113 | 171 | 26 | 4 | 14 | 73 | 6 | 14 | 97 | 61 | .303 | .408 | .437 | .846 | 99.2 | 22.9 | 3.7 |
3B | Issac Phillips | 26 | 149 | 571 | 122 | 161 | 27 | 2 | 37 | 114 | 2 | 0 | 72 | 79 | .282 | .365 | .531 | .896 | 103.7 | 24.1 | 4.9 |
CF | *Bobby Nuņo | 31 | 122 | 463 | 73 | 150 | 31 | 2 | 16 | 82 | 2 | 0 | 60 | 76 | .324 | .400 | .503 | .903 | 88.2 | 22.4 | 3.5 |
SS | Jerrold Dukes | 34 | 121 | 449 | 57 | 145 | 20 | 3 | 11 | 74 | 3 | 2 | 32 | 69 | .323 | .368 | .454 | .822 | 71.4 | 16.0 | 6.1 |
1B | *Hank Carruthers | 24 | 89 | 332 | 55 | 102 | 19 | 1 | 10 | 70 | 3 | 2 | 35 | 20 | .307 | .374 | .461 | .835 | 53.6 | 12.0 | 1.3 |
RF | Ethan Teller | 23 | 78 | 284 | 54 | 89 | 19 | 0 | 10 | 57 | 1 | 0 | 51 | 22 | .313 | .422 | .486 | .908 | 55.5 | 14.0 | 1.8 |
2B | David Melgoza | 34 | 117 | 292 | 52 | 80 | 9 | 3 | 16 | 66 | 5 | 3 | 19 | 51 | .274 | .320 | .490 | .809 | 44.8 | 9.2 | 2.6 |
3B | *Almedar Noche | 35 | 66 | 265 | 27 | 78 | 8 | 1 | 7 | 34 | 1 | 0 | 16 | 27 | .294 | .336 | .411 | .747 | 32.8 | 6.3 | 2.3 |
LF | #Karl Immell | 33 | 63 | 221 | 38 | 63 | 12 | 2 | 5 | 17 | 13 | 4 | 29 | 25 | .285 | .368 | .425 | .793 | 35.3 | 7.7 | 1.0 |
3B | Christopher Delaney | 18 | 55 | 171 | 16 | 37 | 1 | 0 | 2 | 19 | 0 | 0 | 7 | 9 | .216 | .267 | .257 | .525 | 11.1 | 0.0 | 1.5 |
2B | Bobby Whittaker | 34 | 97 | 161 | 29 | 47 | 9 | 0 | 7 | 29 | 0 | 0 | 23 | 28 | .292 | .376 | .478 | .855 | 29.0 | 6.8 | 1.0 |
C | Mikel Fleming | 30 | 57 | 168 | 20 | 47 | 7 | 0 | 2 | 21 | 0 | 0 | 11 | 21 | .280 | .339 | .357 | .696 | 18.5 | 3.0 | 2.0 |
C | #Bill Worm | 31 | 39 | 139 | 24 | 38 | 5 | 0 | 0 | 14 | 0 | 0 | 30 | 9 | .273 | .413 | .309 | .722 | 20.9 | 4.3 | 1.3 |
RF | Keith Tracey | 33 | 67 | 146 | 18 | 36 | 5 | 0 | 2 | 17 | 2 | 2 | 18 | 29 | .247 | .331 | .322 | .653 | 16.2 | 2.4 | 0.8 |
CF | *Edward Klein | 25 | 66 | 123 | 22 | 28 | 12 | 0 | 1 | 24 | 0 | 2 | 4 | 13 | .228 | .263 | .350 | .613 | 10.4 | 0.5 | 0.7 |
C | Carl Harding | 33 | 37 | 119 | 6 | 21 | 10 | 0 | 0 | 12 | 0 | 0 | 8 | 19 | .176 | .233 | .261 | .493 | 5.3 | 0.0 | 1.2 |
P | Ralph Ives | 24 | 36 | 87 | 5 | 16 | 1 | 1 | 1 | 9 | 1 | 0 | 4 | 25 | .184 | .228 | .253 | .481 | 4.6 | 0.0 | 0.0 |
P | #Ramon Cordova | 27 | 34 | 82 | 13 | 20 | 1 | 0 | 2 | 11 | 0 | 1 | 4 | 17 | .244 | .287 | .329 | .617 | 8.0 | 0.8 | 0.0 |
1B | Joseph Albee | 34 | 40 | 83 | 9 | 16 | 4 | 0 | 0 | 7 | 4 | 0 | 4 | 11 | .193 | .230 | .241 | .471 | 4.2 | 0.0 | 0.7 |
P | *Shane Hales | 23 | 32 | 73 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | .041 | .091 | .055 | .146 | -4.3 | 0.0 | 0.0 |
P | *J.L. Carrillo | 28 | 32 | 72 | 2 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 24 | .167 | .221 | .181 | .401 | 1.7 | 0.0 | 0.0 |
RF | *Brady Bainbridge | 24 | 38 | 59 | 10 | 23 | 3 | 1 | 3 | 16 | 0 | 0 | 4 | 7 | .390 | .422 | .627 | 1.049 | 14.0 | 4.1 | 0.2 |
P | Danny Day | 32 | 15 | 33 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .212 | .212 | .242 | .455 | 1.4 | 0.0 | 0.0 |
P | Barney Albuerne | 27 | 13 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | .080 | .233 | .080 | .313 | 0.9 | 0.0 | 0.0 |
C | #Ramon Graziano | 30 | 9 | 22 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .273 | .333 | .409 | .742 | 2.6 | 0.5 | 0.2 |
3B | Mark Hall | 26 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 | .192 | -0.4 | 0.0 | 0.1 |
C | Florencio Marrero | 22 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.9 | 0.2 | 0.0 |
P | Roy Ferrer | 29 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Truman Wagner | 28 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
SS | Howard Bittinger | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.1 |
P | Robert Smith | 26 | 84 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | James Darby | 32 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Carmelo Guerra | 27 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
C | Roberto Martinez | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
2B | *Jolbert Ramos | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Arron Ledford | 30 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 28.7 | 2099 | 5648 | 896 | 1588 | 254 | 26 | 168 | 861 | 89 | 43 | 613 | 748 | .281 | .354 | .425 | .779 | 835.3 | 182.1 | 45.6 | |
Rank among 12 GE teams | 5 | 2 | 2 | 6 | 10 | 2 | 2 | 9 | 5 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ralph Ives | 24 | 19 | 5 | .792 | 36 | 36 | 0 | 260.3 | 269 | 92 | 4 | 16 | 111 | 3.18 | 17.4 |
Ramon Cordova | 27 | 21 | 8 | .724 | 34 | 34 | 0 | 236.3 | 181 | 80 | 6 | 112 | 208 | 3.05 | 17.1 |
*Shane Hales | 23 | 17 | 6 | .739 | 32 | 32 | 0 | 211.0 | 148 | 50 | 9 | 40 | 153 | 2.13 | 18.3 |
*J.L. Carrillo | 28 | 18 | 4 | .818 | 32 | 32 | 0 | 193.3 | 147 | 61 | 5 | 66 | 136 | 2.84 | 14.4 |
Danny Day | 32 | 5 | 4 | .556 | 15 | 15 | 0 | 97.3 | 79 | 37 | 8 | 33 | 81 | 3.42 | 5.5 |
Robert Smith | 26 | 6 | 5 | .545 | 84 | 0 | 20 | 88.3 | 82 | 27 | 6 | 25 | 67 | 2.75 | 11.9 |
Barney Albuerne | 27 | 5 | 3 | .625 | 13 | 13 | 0 | 85.0 | 88 | 29 | 3 | 10 | 36 | 3.07 | 4.7 |
James Darby | 32 | 7 | 4 | .636 | 60 | 0 | 1 | 64.3 | 60 | 26 | 3 | 11 | 47 | 3.64 | 5.2 |
Truman Wagner | 28 | 2 | 4 | .333 | 51 | 0 | 3 | 57.7 | 59 | 23 | 2 | 21 | 41 | 3.59 | 3.5 |
Roy Ferrer | 29 | 4 | 1 | .800 | 35 | 0 | 0 | 42.7 | 44 | 13 | 1 | 5 | 13 | 2.74 | 3.8 |
Larry Burkholder | 34 | 5 | 3 | .625 | 43 | 0 | 2 | 41.7 | 49 | 21 | 4 | 7 | 28 | 4.54 | 2.0 |
*Arron Ledford | 30 | 5 | 0 | 1.000 | 34 | 0 | 22 | 37.3 | 30 | 5 | 1 | 2 | 26 | 1.21 | 9.6 |
Carmelo Guerra | 27 | 1 | 0 | 1.000 | 33 | 0 | 1 | 34.7 | 36 | 8 | 2 | 7 | 12 | 2.08 | 3.3 |
Jeff Waldrep | 34 | 0 | 0 | .000 | 10 | 0 | 0 | 11.7 | 22 | 10 | 0 | 3 | 0 | 7.72 | 0.0 |
Quinonez Bythell | 26 | 0 | 0 | .000 | 5 | 0 | 0 | 4.3 | 2 | 0 | 0 | 4 | 0 | 0.00 | 0.6 |
Team Totals | 28.5 | 115 | 47 | .710 | 517 | 162 | 49 | 1466.0 | 1296 | 482 | 54 | 362 | 959 | 2.96 | 117.3 |
Rank among 12 GE teams | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ramon Cordova |
Ralph Ives |
Arron Ledford |
Issac Phillips |
|
|
For questions or to report errors, please send us a note. |